|


| Chincoteague Vol. Fire Co. Fire, Rescue, & EMS Incidents |
| Jan 2026 | 86 | Jan 2027 | 0 |
| Feb 2026 | 74 | Feb 2027 | 0 |
| Mar 2026 | 85 | Mar 2027 | 0 |
| Apr 2026 | 87 | Apr 2027 | 0 |
| May 2026 | 84 | May 2027 | 0 |
| Jun 2026 | 125 | Jun 2027 | 0 |
| Jul 2026 | 205 | Jul 2027 | 0 |
| Aug 2026 | 83 | Aug 2027 | 0 |
| Sep 2026 | 0 | Sep 2027 | 0 |
| Oct 2026 | 0 | Oct 2027 | 0 |
| Nov 2026 | 0 | Nov 2027 | 0 |
| Dec 2026 | 0 | Dec 2027 | 0 |
| Total | 829 | | 0 |
| Web Counters |
Website Visitors Since December 23, 2025
|
Visitors Today
Aug 19, 2026
|
|
|
|
NEPTUNE TICKETS:
You can start buying them again in the morning at 8am at the information stand
|
| By CHINCOTEAGUE VOLUNTEER FIRE CO. |
| July 28, 2026 |
| The girls in there have about 3,000 tickets.
You can also purchase them at the swim site tomorrow. Those girls will have about 4,000 tickets.
Keep in mind, we may not have many if any at all AFTER the swim. |
|
|
|